Special Offers |
Book for 2 WEEKS or more and receive 5% off the total cost
For up to 4 guests, we give discount 20% on Apr, May, June, Sept, Oct |
Prices 2022:Prices for the property are per week in euros. Prices for up to 8 persons. For more than 8 people, there is an extra charge of 20€/per person/per night. |
Dates | Rates | |||
Begins | Ends | Weekly | Per night | Minimum stay |
17 Apr | 14 May | 1,700.00 EUR | – | 5 days |
15 May | 11 Jun | 1,900.00 EUR | – | 5 days |
12 Jun | 02 Jul | 2,200.00 EUR | – | 6 days |
3 Jul | 16 Jul | 2,700.00 EUR | – | 1 Week |
17 Jul | 27 Aug | 3,300.00 EUR | – | 1 Week |
28 Aug | 10 Sept | 2,400.00 EUR | – | 1 Week |
11 Sept | 24 Sept | 1,800.00 EUR | – | 1 Week |
25 Sept | 08 Oct | 1,500.00 EUR | – | 6 days |
09 Oct | 29 Oct | 1,300.00 EUR | – | 5 days |
Availability
Notes on prices
- The rental rate includes linen and towels and cleaning twice a week.
- On request we can arrange a hire car, which will wait for you at the airport.
- Long term rent for low season period can be discussed.