Special Offers |
| Book for 2 WEEKS or more and receive 5% off the total cost
For up to 4 guests, we give discount 20% on Apr, May, June, Sept, Oct |
Prices 2025:Prices for the property are per week in euros. Prices for up to 8 persons. For more than 8 people, there is an extra charge of 20€/per person/per night. |
| Dates | Rates | |||
| Begins | Ends | Weekly | Per night | Minimum stay |
| 17 Apr | 10 May | 1,700.00 EUR | – | 5 days |
| 11 May | 07 Jun | 1,900.00 EUR | – | 5 days |
| 08 Jun | 28 Jun | 2,200.00 EUR | – | 6 days |
| 29 Jun | 12 Jul | 2,700.00 EUR | – | 1 Week |
| 13 Jul | 23 Aug | 3,300.00 EUR | – | 1 Week |
| 24 Aug | 06 Sept | 2,400.00 EUR | – | 1 Week |
| 07 Sept | 20 Sept | 1,800.00 EUR | – | 1 Week |
| 21 Sept | 04 Oct | 1,500.00 EUR | – | 6 days |
| 05 Oct | 26 Oct | 1,300.00 EUR | – | 5 days |
Availability
Notes on prices
- The rental rate includes linen and towels and cleaning twice a week.
- On request we can arrange a hire car, which will wait for you at the airport.
- Long term rent for low season period can be discussed.
