Special Offers |
| Book for 2 WEEKS or more and receive 5% off the total cost
For up to 4 guests, we give discount 20% on Apr, May, June, Sept, Oct |
Prices 2026:Prices for the property are per week in euros. Prices for up to 8 persons. For more than 8 people, there is an extra charge of 20€/per person/per night. |
| Dates | Rates | |||
| Begins | Ends | Weekly | Per night | Minimum stay |
| 17 Apr | 9 May | 1,700.00 EUR | – | 5 days |
| 10 May | 06 Jun | 1,900.00 EUR | – | 5 days |
| 07 Jun | 27 Jun | 2,310.00 EUR | – | 6 days |
| 28 Jun | 18 Jul | 2,800.00 EUR | – | 1 Week |
| 19 Jul | 25 Aug | 3,400.00 EUR | – | 1 Week |
| 26 Aug | 05 Sept | 2,600.00 EUR | – | 1 Week |
| 06 Sept | 19 Sept | 1,890.00 EUR | – | 1 Week |
| 20 Sept | 03 Oct | 1,610.00 EUR | – | 6 days |
| 04 Oct | 25 Oct | 1,400.00 EUR | – | 5 days |
Availability
Notes on prices
- The rental rate includes linen and towels and cleaning twice a week.
- On request we can arrange a hire car, which will wait for you at the airport.
- Long term rent for low season period can be discussed.
